LINE WEIGHT TABLE, CONVERSIONS AND SINK RATES

CONVERSIONS:

437.5 grains/oz
15.431 grains/gram
28.4 grams/oz

The AFFTA weight  is the weight of the first 30 ft of line, including the taper

      AFFTA                               AFFTA                                APPROXIMATE SINK RATE OF SINKING LINES

Line #     wt in grains           Line #      wt in grains                Line #      Type I      Type II     Type III     Type IV     Type  VI 
  1............60 ± 6                  9.............240 ± 10                     6..........1.25 ips....1.5 ips.......2.5 ips.......3.75 ips......6.0 ips
  2............80 ± 6                10.............280 ± 10                     7..........1.35 ips....1.7 ips.......3.0 ips.......4.10 ips......6.4 ips
  3..........100 ± 6                11.............330 ± 12                     8..........1.45 ips....1.9 ips.......3.5 ips.......4.45 ips......6.8 ips
  4..........120 ± 6                12.............380 ± 12                     9..........1.55 ips....2.1 ips.......4.0 ips.......4.80 ips......7.2 ips
  5..........140 ± 6                13.............450 ± 15                   10..........1.65 ips....2.5 ips.......4.5 ips.......5.15 ips......7.6 ips
  6..........160 ± 8                14.............500 ± 15                   11..........1.75 ips....2.7 ips.......5.0 ips.......5.50 ips......8.0 ips
  7..........185 ± 8                15.............550 ± 15                   12..........1.90 ips....3.2 ips.......5.6 ips.......5.90 ips......8.5 ips
  8..........210 ± 8                                                                  13..........2.00 ips....3.7 ips.......6.2 ips ......6.30 ips......9.0 ips


   0.30" diameter plastic coated running line weighs approx. 2 grains/ft

   Gladding Lead Core Line:                                      US Lines Lead Core:

    20# test weighs 11.6 gr/ft                                      18# test weighs 10.24 gr/ft
    27# test weighs 12.0 gr/ft                                      27# test weighs 10.7 gr/ft
    30# test weighs 13.4 gr/ft                                      36# test weighs 11.4 gr/ft

    Cortland LC-13 Lead Core line weighs 13.5 gr/ft and has a break strength of about 22# - sink rate 9 ips
    RIO T-14 (Tungsten loaded plastic coating) weighs 14 gr/ft and has a break strength of about 30# - sink rate 9.75 ips
    RIO T-11 (Tungsten loaded) weighs 11 gr/ft and has a break strength of about 25# - sink rate 8 ips
    RIO T-8 (Tungsten loaded) weighs 8 gr/ft and has a break strength of about 20# - sink rate 7 ips


    For more information on lines and knots go to Content                     Back to Index